Infusion Events Coming Up Soon...
| Venue | Course | Cost + GST | Date | Start Time | End Time | |
|---|---|---|---|---|---|---|
Christchurch |
||||||
| Christchurch, Infusion Software Ltd Offices | Infusion 201 - Financials/Cashbook Training | $195 | 15th Mar | 8:30am | 12:30pm | Register More Info |
| Christchurch, Infusion Software Ltd Offices | Infusion 202 - Customers and Sales/Quotes Training | $195 | 15th Mar | 1:30pm | 5:30pm | Register More Info |
| Christchurch, Infusion Software Ltd Offices | Infusion 203 - Suppliers and Products Training | $195 | 16th Mar | 8:30am | 12:30pm | Register More Info |
| Christchurch, Infusion Software Ltd Offices | Infusion 204 - Job Management and Customer Items Training | $195 | 16th Mar | 1:30pm | 5:30pm | Register More Info |
Dunedin |
||||||
| Dunedin, Scenic Circle Hotel, Cnr Princes and Dowling St | Infusion 203 - Suppliers and Products Training | $195 | 12th Mar | 8:30am | 12:30pm | Register More Info |
| Dunedin, Scenic Circle Hotel, Cnr Princes and Dowling St | Infusion 204 - Job Management and Customer Items Training | $195 | 12th Mar | 1:30pm | 5:30pm | Register More Info |
Gisborne |
||||||
| Gisborne, Blue House Computing Ltd, 398 Childers Rd | Infusion 201 - Financials/Cashbook Training | $195 | 22nd Mar | 8:30am | 12:30pm | Register More Info |
| Gisborne, Blue House Computing Ltd, 398 Childers Rd | Infusion 202 - Customers and Sales/Quotes Training | $195 | 23rd Mar | 8:30am | 12:30pm | Register More Info |
| Gisborne, Blue House Computing Ltd, 398 Childers Rd | Infusion 203 - Suppliers and Products Training | $195 | 24th Mar | 8:30am | 12:30pm | Register More Info |
| Gisborne, Blue House Computing Ltd, 398 Childers Rd | Infusion 204 - Job Management and Customer Items Training | $195 | 25th Mar | 8:30am | 12:30pm | Register More Info |
Hamilton |
||||||
| Hamilton, Get Ahead Training Rooms - Cnr Boundary Rd & Heaphy Terrace | Infusion 201 - Financials/Cashbook Training | $195 | 26th May | 9:30am | 1:30pm | Register More Info |
| Hamilton, Get Ahead Training Rooms - Cnr Boundary Rd & Heaphy Terrace | Infusion 202 - Customers and Sales/Quotes Training | $195 | 27th May | 9:30am | 1:30pm | Register More Info |
| Hamilton, Get Ahead Training Rooms - Cnr Boundary Rd & Heaphy Terrace | Infusion 203 - Suppliers and Products Training | $195 | 9th Jun | 9:30am | 1:30pm | Register More Info |
| Hamilton, Get Ahead Training Rooms - Cnr Boundary Rd & Heaphy Terrace | Infusion 204 - Job Management and Customer Items Training | $195 | 10th Jun | 9:30am | 1:30pm | Register More Info |
| Hamilton, Get Ahead Training Rooms - Cnr Boundary Rd & Heaphy Terrace | Infusion 201 - Financials/Cashbook Training | $195 | 15th Sep | 9:30am | 1:30pm | Register More Info |
| Hamilton, Get Ahead Training Rooms - Cnr Boundary Rd & Heaphy Terrace | Infusion 202 - Customers and Sales/Quotes Training | $195 | 16th Sep | 9:30am | 1:30pm | Register More Info |
| Hamilton, Get Ahead Training Rooms - Cnr Boundary Rd & Heaphy Terrace | Infusion 203 - Suppliers and Products Training | $195 | 22nd Sep | 9:30am | 1:30pm | Register More Info |
| Hamilton, Get Ahead Training Rooms - Cnr Boundary Rd & Heaphy Terrace | Infusion 204 - Job Management and Customer Items Training | $195 | 23rd Sep | 9:30am | 1:30pm | Register More Info |
Products
EliteCashbook together with General Ledger, Customers, Suppliers, Products, Fixed Assets, Job M...
Service Manager ProManage your business, workshop, retail store and accounting system.
Service Manager LiteManage your business, workshop, retail store and accounting system.
ProfessionalYour integrated business accounting system with Cashbook.
FundamentalsManage your business and work smarter not harder.
FinancialsManage your accounts, Cashbook, GST and bank reconciliations.
Point of SaleEase of use at point of sale. Processing a sale is simple and fast. Infusion POS can be us...
CRMInfusion CRM is fully integrated with the Customers module.
Fixed AssetsControl and report on the asset management of your business.
Web MakerIntegrates with Infusion, Aurora One, NZA Gold, MYOB, Retail Manager and Spreadsheets.
